Alaska Solunar Calendar — July 2026
The July 2026 solunar calendar for Alaska covers every day of the month, with the major and minor deer movement windows, moon phase, and a fused 0–100 hunt score computed for the state's geographic center (61.37°N, 152.40°W, Alaska Time). The month moves through the Waning Gibbous, Last Quarter, Waning Crescent, New Moon, Waxing Crescent, First Quarter, Waxing Gibbous and Full Moon phases, and the table below shows when each window opens and closes for that location. Last Frontier cover is boreal forest, alpine tundra, and coastal mountain ranges, which shifts the value of a strong major window — wind in big timber moves scent differently than wind across open ag, and the solunar overlay is most useful when read against that terrain context.
Top 5 days in July for Alaska
Ranked by the fused 0–100 hunt score, computed daily from temperature, barometric pressure, wind, cloud cover, moon phase, and time of day at this location.
- #1FriJul 1085stable pressure, calm wind, 31°F, waning crescent
- #2FriJul 2485stable pressure, 6 mph wind, 24°F, waxing gibbous
- #3SatJul 477stable pressure, calm wind, 22°F, waning gibbous
- #4SunJul 577stable pressure, calm wind, 23°F, waning gibbous
- #5MonJul 677stable pressure, calm wind, 25°F, last quarter
This calendar runs on Alaska's center point
A free account runs the same engine on your exact stand — today's windows and score, tied to your pin, works with zero cell signal.
Full July 2026 solunar calendar
Major windows (≈2 hours, moon overhead/underfoot) and minor windows (≈1 hour, moonrise/moonset) with sunrise/sunset and moon phase. Scroll horizontally on phones.
| Date | Score | Moon | Sunrise | Sunset | Major windows | Minor windows |
|---|---|---|---|---|---|---|
| 1Wed | 72Good | 🌖Waning Gibbous | 4:35 AM | 11:51 PM | 2:30 AM–4:30 AM / 2:54 PM–4:54 PM | 12:38 AM–1:38 AM / 5:22 AM–6:22 AM |
| 2Thu | 67Good | 🌖Waning Gibbous | 4:36 AM | 11:50 PM | 3:19 AM–5:19 AM / 3:43 PM–5:43 PM | 12:36 AM–1:36 AM / 7:02 AM–8:02 AM |
| 3Fri | 72Good | 🌖Waning Gibbous | 4:38 AM | 11:49 PM | 4:05 AM–6:05 AM / 4:29 PM–6:29 PM | 12:33 AM–1:33 AM / 8:38 AM–9:38 AM |
| 4Sat | 77Strong | 🌖Waning Gibbous | 4:39 AM | 11:48 PM | 4:50 AM–6:50 AM / 5:14 PM–7:14 PM | 12:30 AM–1:30 AM / 10:10 AM–11:10 AM |
| 5Sun | 77Strong | 🌖Waning Gibbous | 4:41 AM | 11:47 PM | 5:34 AM–7:34 AM / 5:58 PM–7:58 PM | 12:27 AM–1:27 AM / 11:42 AM–12:42 PM |
| 6Mon | 77Strong | 🌗Last Quarter | 4:43 AM | 11:45 PM | 6:19 AM–8:19 AM / 6:43 PM–8:43 PM | 12:24 AM–1:24 AM / 1:14 PM–2:14 PM |
| 7Tue | 72Good | 🌗Last Quarter | 4:44 AM | 11:44 PM | 7:06 AM–9:06 AM / 7:30 PM–9:30 PM | 12:22 AM–1:22 AM / 2:51 PM–3:51 PM |
| 8Wed | 72Good | 🌘Waning Crescent | 4:46 AM | 11:42 PM | 7:57 AM–9:57 AM / 8:21 PM–10:21 PM | 12:20 AM–1:20 AM / 4:34 PM–5:34 PM |
| 9Thu | 77Strong | 🌘Waning Crescent | 4:48 AM | 11:41 PM | 8:53 AM–10:53 AM / 9:17 PM–11:17 PM | 12:18 AM–1:18 AM / 6:28 PM–7:28 PM |
| 10Fri | 85Strong | 🌘Waning Crescent | 4:50 AM | 11:39 PM | 9:54 AM–11:54 AM / 10:18 PM–12:18 AM | 12:19 AM–1:19 AM / 8:28 PM–9:28 PM |
| 11Sat | 72Good | 🌘Waning Crescent | 4:52 AM | 11:37 PM | 10:52 AM–12:52 PM | 12:25 AM–1:25 AM / 10:19 PM–11:19 PM |
| 12Sun | 72Good | 🌘Waning Crescent | 4:54 AM | 11:36 PM | 11:34 AM–1:34 PM / 11:10 PM–1:10 AM | 12:52 AM–1:52 AM / 11:15 PM–12:15 AM |
| 13Mon | 77Strong | 🌑New Moon | 4:56 AM | 11:34 PM | — | 2:17 AM–3:17 AM |
| 14Tue | 71Good | 🌑New Moon | 4:58 AM | 11:32 PM | — | 4:20 AM–5:20 AM |
| 15Wed | 77Strong | 🌒Waxing Crescent | 5:00 AM | 11:30 PM | 12:04 PM–2:04 PM | 6:22 AM–7:22 AM / 11:32 PM–12:32 AM |
| 16Thu | 77Strong | 🌒Waxing Crescent | 5:03 AM | 11:28 PM | 1:57 PM–3:57 PM | 8:15 AM–9:15 AM / 11:32 PM–12:32 AM |
| 17Fri | 71Good | 🌒Waxing Crescent | 5:05 AM | 11:26 PM | 3:41 PM–5:41 PM | 9:59 AM–10:59 AM / 11:30 PM–12:30 AM |
| 18Sat | 77Strong | 🌒Waxing Crescent | 5:07 AM | 11:24 PM | — | 11:36 AM–12:36 PM |
| 19Sun | 71Good | 🌒Waxing Crescent | 5:09 AM | 11:22 PM | — | 1:09 PM–2:09 PM |
| 20Mon | 71Good | 🌒Waxing Crescent | 5:12 AM | 11:19 PM | 6:31 PM–8:31 PM / 6:07 AM–8:07 AM | 2:42 PM–3:42 PM / 11:19 PM–12:19 AM |
| 21Tue | 71Good | 🌓First Quarter | 5:14 AM | 11:17 PM | 7:17 PM–9:17 PM / 6:53 AM–8:53 AM | 4:17 PM–5:17 PM / 11:16 PM–12:16 AM |
| 22Wed | 77Strong | 🌓First Quarter | 5:16 AM | 11:15 PM | 8:04 PM–10:04 PM / 7:40 AM–9:40 AM | 5:55 PM–6:55 PM / 11:13 PM–12:13 AM |
| 23Thu | 72Good | 🌔Waxing Gibbous | 5:19 AM | 11:13 PM | 8:54 PM–10:54 PM / 8:30 AM–10:30 AM | 7:37 PM–8:37 PM / 11:11 PM–12:11 AM |
| 24FriToday | 85Strong | 🌔Waxing Gibbous | 5:21 AM | 11:10 PM | 9:46 PM–11:46 PM / 9:22 AM–11:22 AM | 9:22 PM–10:22 PM / 11:11 PM–12:11 AM |
| 25Sat | 77Strong | 🌔Waxing Gibbous | 5:24 AM | 11:08 PM | — | 10:43 PM–11:43 PM |
| 26Sun | 67Good | 🌔Waxing Gibbous | 5:26 AM | 11:05 PM | — | 10:53 PM–11:53 PM / 11:37 PM–12:37 AM |
| 27Mon | 67Good | 🌔Waxing Gibbous | 5:29 AM | 11:03 PM | — | 10:52 PM–11:52 PM / 1:14 AM–2:14 AM |
| 28Tue | 72Good | 🌕Full Moon | 5:31 AM | 11:00 PM | — | 10:49 PM–11:49 PM / 3:00 AM–4:00 AM |
| 29Wed | 72Good | 🌕Full Moon | 5:34 AM | 10:57 PM | — | 10:46 PM–11:46 PM / 4:42 AM–5:42 AM |
| 30Thu | 60Good | 🌖Waning Gibbous | 5:36 AM | 10:55 PM | 11:39 PM–1:39 AM | 10:43 PM–11:43 PM / 6:21 AM–7:21 AM |
| 31Fri | 60Good | 🌖Waning Gibbous | 5:39 AM | 10:52 PM | 1:13 AM–3:13 AM | 10:40 PM–11:40 PM / 7:55 AM–8:55 AM |
How to read the Alaska calendar
Major periods cluster around moon overhead and moon underfoot — roughly two-hour windows when historical solunar theory predicts the strongest wildlife movement. In Alaska, the majors that land on a falling barometer with a cold front are the ones to plan a sit around.
Minor periods sit at moonrise and moonset — roughly one-hour windows of secondary activity. In dense last frontier cover, minors that overlap legal-light dawn or dusk are often a stronger sit than a midday major. Read minors against your stand pin and the wind.
The 0–100 score is not just solunar — it blends temperature, pressure trend, wind speed, cloud cover, and moon phase into a single daily number for the Alaska centroid. A 75+ day means the variables all line up; a 35 day means at least one of them is fighting you.
Get the full month + week ahead in Trail Pro Intel
Free to use. Pro is $1.99/mo for the 10-day forecast, the full solunar calendar tied to your own stand pin, and advanced analytics.