Connecticut Solunar Calendar — July 2026
The July 2026 solunar calendar for Connecticut covers every day of the month, with the major and minor deer movement windows, moon phase, and a fused 0–100 hunt score computed for the state's geographic center (41.60°N, 72.76°W, Eastern Time). The month moves through the Waning Gibbous, Last Quarter, Waning Crescent, New Moon, Waxing Crescent, First Quarter, Waxing Gibbous and Full Moon phases, and the table below shows when each window opens and closes for that location. Whitetail rut peak in Connecticut is early November, so the days closest to that window are the ones to flag early. Archery is open mid-September – late January, firearm mid-November – mid-December for hunters in the field. New England cover is mixed northern hardwoods, fragmented suburbs, and Long Island Sound watershed, which shifts the value of a strong major window — wind in big timber moves scent differently than wind across open ag, and the solunar overlay is most useful when read against that terrain context.
Top 5 days in July for Connecticut
Ranked by the fused 0–100 hunt score, computed daily from temperature, barometric pressure, wind, cloud cover, moon phase, and time of day at this location.
- #1MonJul 2089stable pressure, 8 mph wind, 68°F, waxing crescent
- #2ThuJul 2389stable pressure, 7 mph wind, 69°F, waxing gibbous
- #3TueJul 783stable pressure, 12 mph wind, 64°F, last quarter
- #4WedJul 883stable pressure, 8 mph wind, 72°F, waning crescent
- #5SatJul 1183stable pressure, 6 mph wind, 75°F, waning crescent
This calendar runs on Connecticut's center point
A free account runs the same engine on your exact stand — today's windows and score, tied to your pin, works with zero cell signal.
Approximate windows — exact dates and zone rules are set yearly by the state DNR. Check official regulations before hunting.
Full July 2026 solunar calendar
Major windows (≈2 hours, moon overhead/underfoot) and minor windows (≈1 hour, moonrise/moonset) with sunrise/sunset and moon phase. Scroll horizontally on phones.
| Date | Score | Moon | Sunrise | Sunset | Major windows | Minor windows |
|---|---|---|---|---|---|---|
| 1Wed | 72Good | 🌖Waning Gibbous | 5:20 AM | 8:28 PM | 11:17 PM–1:17 AM | 9:30 PM–10:30 PM / 5:59 AM–6:59 AM |
| 2Thu | 66Good | 🌖Waning Gibbous | 5:21 AM | 8:28 PM | 12:22 AM–2:22 AM | 9:57 PM–10:57 PM / 7:04 AM–8:04 AM |
| 3Fri | 77Strong | 🌖Waning Gibbous | 5:21 AM | 8:28 PM | 1:27 AM–3:27 AM | 10:21 PM–11:21 PM / 8:09 AM–9:09 AM |
| 4Sat | 72Good | 🌖Waning Gibbous | 5:22 AM | 8:28 PM | 2:32 AM–4:32 AM | 10:42 PM–11:42 PM / 9:14 AM–10:14 AM |
| 5Sun | 77Strong | 🌖Waning Gibbous | 5:22 AM | 8:28 PM | 3:38 AM–5:38 AM | 11:03 PM–12:03 AM / 10:20 AM–11:20 AM |
| 6Mon | 70Good | 🌗Last Quarter | 5:23 AM | 8:27 PM | — | 11:26 AM–12:26 PM |
| 7Tue | 83Strong | 🌗Last Quarter | 5:24 AM | 8:27 PM | — | 12:34 PM–1:34 PM |
| 8Wed | 83Strong | 🌘Waning Crescent | 5:24 AM | 8:27 PM | 6:16 AM–8:16 AM / 6:40 PM–8:40 PM | 11:47 PM–12:47 AM / 1:46 PM–2:46 PM |
| 9Thu | 74Good | 🌘Waning Crescent | 5:25 AM | 8:26 PM | 7:08 AM–9:08 AM / 7:32 PM–9:32 PM | 12:14 AM–1:14 AM / 3:03 PM–4:03 PM |
| 10Fri | 78Strong | 🌘Waning Crescent | 5:26 AM | 8:26 PM | 8:04 AM–10:04 AM / 8:28 PM–10:28 PM | 12:47 AM–1:47 AM / 4:21 PM–5:21 PM |
| 11Sat | 83Strong | 🌘Waning Crescent | 5:27 AM | 8:25 PM | 9:04 AM–11:04 AM / 9:28 PM–11:28 PM | 1:30 AM–2:30 AM / 5:38 PM–6:38 PM |
| 12Sun | 70Good | 🌘Waning Crescent | 5:27 AM | 8:25 PM | 10:07 AM–12:07 PM / 10:31 PM–12:31 AM | 2:26 AM–3:26 AM / 6:47 PM–7:47 PM |
| 13Mon | 64Good | 🌑New Moon | 5:28 AM | 8:24 PM | 11:10 AM–1:10 PM | 3:36 AM–4:36 AM / 7:44 PM–8:44 PM |
| 14Tue | 77Strong | 🌑New Moon | 5:29 AM | 8:24 PM | 12:11 PM–2:11 PM / 11:47 PM–1:47 AM | 4:54 AM–5:54 AM / 8:28 PM–9:28 PM |
| 15Wed | 66Good | 🌒Waxing Crescent | 5:30 AM | 8:23 PM | 1:09 PM–3:09 PM / 12:45 AM–2:45 AM | 6:16 AM–7:16 AM / 9:03 PM–10:03 PM |
| 16Thu | 72Good | 🌒Waxing Crescent | 5:31 AM | 8:22 PM | 2:03 PM–4:03 PM / 1:39 AM–3:39 AM | 7:35 AM–8:35 AM / 9:30 PM–10:30 PM |
| 17Fri | 83Strong | 🌒Waxing Crescent | 5:31 AM | 8:22 PM | 2:52 PM–4:52 PM / 2:28 AM–4:28 AM | 8:49 AM–9:49 AM / 9:54 PM–10:54 PM |
| 18Sat | 66Good | 🌒Waxing Crescent | 5:32 AM | 8:21 PM | 3:38 PM–5:38 PM / 3:14 AM–5:14 AM | 10:00 AM–11:00 AM / 10:15 PM–11:15 PM |
| 19Sun | 74Good | 🌒Waxing Crescent | 5:33 AM | 8:20 PM | 4:22 PM–6:22 PM / 3:58 AM–5:58 AM | 11:08 AM–12:08 PM / 10:36 PM–11:36 PM |
| 20Mon | 89Strong | 🌒Waxing Crescent | 5:34 AM | 8:20 PM | 5:06 PM–7:06 PM / 4:42 AM–6:42 AM | 12:14 PM–1:14 PM / 10:58 PM–11:58 PM |
| 21Tue | 72Good | 🌓First Quarter | 5:35 AM | 8:19 PM | — | 1:20 PM–2:20 PM |
| 22Wed | 74Good | 🌓First Quarter | 5:36 AM | 8:18 PM | — | 2:25 PM–3:25 PM |
| 23Thu | 89Strong | 🌔Waxing Gibbous | 5:37 AM | 8:17 PM | 9:11 PM–11:11 PM | 3:29 PM–4:29 PM / 11:50 PM–12:50 AM |
| 24FriToday | 76Strong | 🌔Waxing Gibbous | 5:38 AM | 8:16 PM | 10:12 PM–12:12 AM | 4:30 PM–5:30 PM / 12:24 AM–1:24 AM |
| 25Sat | 76Strong | 🌔Waxing Gibbous | 5:39 AM | 8:16 PM | — | 5:26 PM–6:26 PM / 1:04 AM–2:04 AM |
| 26Sun | 78Strong | 🌔Waxing Gibbous | 5:39 AM | 8:15 PM | — | 6:16 PM–7:16 PM / 1:52 AM–2:52 AM |
| 27Mon | 75Strong | 🌔Waxing Gibbous | 5:40 AM | 8:14 PM | — | 6:58 PM–7:58 PM / 2:48 AM–3:48 AM |
| 28Tue | 73Good | 🌕Full Moon | 5:41 AM | 8:13 PM | — | 7:33 PM–8:33 PM / 3:50 AM–4:50 AM |
| 29Wed | 61Good | 🌕Full Moon | 5:42 AM | 8:12 PM | — | 8:01 PM–9:01 PM / 4:55 AM–5:55 AM |
| 30Thu | 73Good | 🌖Waning Gibbous | 5:43 AM | 8:10 PM | 11:19 PM–1:19 AM | 8:26 PM–9:26 PM / 6:01 AM–7:01 AM |
| 31Fri | 73Good | 🌖Waning Gibbous | 5:44 AM | 8:09 PM | 12:25 AM–2:25 AM | 8:48 PM–9:48 PM / 7:07 AM–8:07 AM |
How to read the Connecticut calendar
Major periods cluster around moon overhead and moon underfoot — roughly two-hour windows when historical solunar theory predicts the strongest wildlife movement. In Connecticut, the majors that land on a falling barometer with a cold front are the ones to plan a sit around.
Minor periods sit at moonrise and moonset — roughly one-hour windows of secondary activity. In dense new england cover, minors that overlap legal-light dawn or dusk are often a stronger sit than a midday major. Read minors against your stand pin and the wind.
The 0–100 score is not just solunar — it blends temperature, pressure trend, wind speed, cloud cover, and moon phase into a single daily number for the Connecticut centroid. A 75+ day means the variables all line up; a 35 day means at least one of them is fighting you.
Get the full month + week ahead in Trail Pro Intel
Free to use. Pro is $1.99/mo for the 10-day forecast, the full solunar calendar tied to your own stand pin, and advanced analytics.