Hawaii Solunar Calendar — July 2026
The July 2026 solunar calendar for Hawaii covers every day of the month, with the major and minor deer movement windows, moon phase, and a fused 0–100 hunt score computed for the state's geographic center (21.09°N, 157.50°W, Hawaii Time). The month moves through the Waning Gibbous, Last Quarter, Waning Crescent, New Moon, Waxing Crescent, First Quarter, Waxing Gibbous and Full Moon phases, and the table below shows when each window opens and closes for that location. Pacific cover is volcanic ranges, rainforest, and dry leeward slopes, which shifts the value of a strong major window — wind in big timber moves scent differently than wind across open ag, and the solunar overlay is most useful when read against that terrain context.
Top 5 days in July for Hawaii
Ranked by the fused 0–100 hunt score, computed daily from temperature, barometric pressure, wind, cloud cover, moon phase, and time of day at this location.
- #1TueJul 1479stable pressure, high wind, 78°F, new moon
- #2WedJul 1579stable pressure, 16 mph wind, 79°F, waxing crescent
- #3TueJul 2179stable pressure, high wind, 79°F, first quarter
- #4ThuJul 1677stable pressure, high wind, 79°F, waxing crescent
- #5SunJul 1273stable pressure, high wind, 78°F, waning crescent
This calendar runs on Hawaii's center point
A free account runs the same engine on your exact stand — today's windows and score, tied to your pin, works with zero cell signal.
Full July 2026 solunar calendar
Major windows (≈2 hours, moon overhead/underfoot) and minor windows (≈1 hour, moonrise/moonset) with sunrise/sunset and moon phase. Scroll horizontally on phones.
| Date | Score | Moon | Sunrise | Sunset | Major windows | Minor windows |
|---|---|---|---|---|---|---|
| 1Wed | 66Good | 🌖Waning Gibbous | 5:52 AM | 7:15 PM | 12:05 AM–2:05 AM | 8:29 PM–9:29 PM / 6:47 AM–7:47 AM |
| 2Thu | 72Good | 🌖Waning Gibbous | 5:52 AM | 7:15 PM | 12:59 AM–2:59 AM | 9:06 PM–10:06 PM / 7:41 AM–8:41 AM |
| 3Fri | 71Good | 🌖Waning Gibbous | 5:52 AM | 7:15 PM | 1:52 AM–3:52 AM | 9:41 PM–10:41 PM / 8:34 AM–9:34 AM |
| 4Sat | 71Good | 🌖Waning Gibbous | 5:53 AM | 7:15 PM | 2:45 AM–4:45 AM | 10:15 PM–11:15 PM / 9:27 AM–10:27 AM |
| 5Sun | 71Good | 🌖Waning Gibbous | 5:53 AM | 7:15 PM | 3:38 AM–5:38 AM | 10:48 PM–11:48 PM / 10:20 AM–11:20 AM |
| 6Mon | 71Good | 🌗Last Quarter | 5:53 AM | 7:15 PM | — | 11:13 AM–12:13 PM |
| 7Tue | 71Good | 🌗Last Quarter | 5:54 AM | 7:15 PM | — | 12:08 PM–1:08 PM |
| 8Wed | 71Good | 🌘Waning Crescent | 5:54 AM | 7:15 PM | 6:03 AM–8:03 AM / 6:27 PM–8:27 PM | 11:59 PM–12:59 AM / 1:07 PM–2:07 PM |
| 9Thu | 71Good | 🌘Waning Crescent | 5:54 AM | 7:15 PM | 6:56 AM–8:56 AM / 7:20 PM–9:20 PM | 12:40 AM–1:40 AM / 2:11 PM–3:11 PM |
| 10Fri | 71Good | 🌘Waning Crescent | 5:55 AM | 7:15 PM | 7:53 AM–9:53 AM / 8:17 PM–10:17 PM | 1:28 AM–2:28 AM / 3:18 PM–4:18 PM |
| 11Sat | 71Good | 🌘Waning Crescent | 5:55 AM | 7:15 PM | 8:56 AM–10:56 AM / 9:20 PM–11:20 PM | 2:24 AM–3:24 AM / 4:27 PM–5:27 PM |
| 12Sun | 73Good | 🌘Waning Crescent | 5:56 AM | 7:15 PM | 10:01 AM–12:01 PM / 10:25 PM–12:25 AM | 3:28 AM–4:28 AM / 5:34 PM–6:34 PM |
| 13Mon | 71Good | 🌑New Moon | 5:56 AM | 7:15 PM | 11:06 AM–1:06 PM | 4:37 AM–5:37 AM / 6:36 PM–7:36 PM |
| 14Tue | 79Strong | 🌑New Moon | 5:56 AM | 7:14 PM | 12:08 PM–2:08 PM / 11:44 PM–1:44 AM | 5:47 AM–6:47 AM / 7:29 PM–8:29 PM |
| 15Wed | 79Strong | 🌒Waxing Crescent | 5:57 AM | 7:14 PM | 1:05 PM–3:05 PM / 12:41 AM–2:41 AM | 6:56 AM–7:56 AM / 8:15 PM–9:15 PM |
| 16Thu | 77Strong | 🌒Waxing Crescent | 5:57 AM | 7:14 PM | 1:57 PM–3:57 PM / 1:33 AM–3:33 AM | 7:59 AM–8:59 AM / 8:56 PM–9:56 PM |
| 17Fri | 71Good | 🌒Waxing Crescent | 5:58 AM | 7:14 PM | 2:45 PM–4:45 PM / 2:21 AM–4:21 AM | 8:58 AM–9:58 AM / 9:32 PM–10:32 PM |
| 18Sat | 71Good | 🌒Waxing Crescent | 5:58 AM | 7:14 PM | 3:31 PM–5:31 PM / 3:07 AM–5:07 AM | 9:55 AM–10:55 AM / 10:07 PM–11:07 PM |
| 19Sun | 71Good | 🌒Waxing Crescent | 5:58 AM | 7:13 PM | 4:14 PM–6:14 PM / 3:50 AM–5:50 AM | 10:48 AM–11:48 AM / 10:40 PM–11:40 PM |
| 20Mon | 73Good | 🌒Waxing Crescent | 5:59 AM | 7:13 PM | 4:58 PM–6:58 PM / 4:34 AM–6:34 AM | 11:41 AM–12:41 PM / 11:15 PM–12:15 AM |
| 21Tue | 79Strong | 🌓First Quarter | 5:59 AM | 7:13 PM | — | 12:35 PM–1:35 PM |
| 22Wed | 71Good | 🌓First Quarter | 6:00 AM | 7:12 PM | 7:10 PM–9:10 PM | 1:28 PM–2:28 PM / 11:51 PM–12:51 AM |
| 23Thu | 71Good | 🌔Waxing Gibbous | 6:00 AM | 7:12 PM | 8:04 PM–10:04 PM | 2:22 PM–3:22 PM / 12:31 AM–1:31 AM |
| 24FriToday | 71Good | 🌔Waxing Gibbous | 6:00 AM | 7:12 PM | 8:58 PM–10:58 PM | 3:16 PM–4:16 PM / 1:14 AM–2:14 AM |
| 25Sat | 71Good | 🌔Waxing Gibbous | 6:01 AM | 7:11 PM | 9:51 PM–11:51 PM | 4:09 PM–5:09 PM / 2:01 AM–3:01 AM |
| 26Sun | 66Good | 🌔Waxing Gibbous | 6:01 AM | 7:11 PM | 10:41 PM–12:41 AM | 4:59 PM–5:59 PM / 2:52 AM–3:52 AM |
| 27Mon | 66Good | 🌔Waxing Gibbous | 6:02 AM | 7:10 PM | — | 5:46 PM–6:46 PM / 3:46 AM–4:46 AM |
| 28Tue | 68Good | 🌕Full Moon | 6:02 AM | 7:10 PM | — | 6:28 PM–7:28 PM / 4:41 AM–5:41 AM |
| 29Wed | 69Good | 🌕Full Moon | 6:02 AM | 7:10 PM | — | 7:07 PM–8:07 PM / 5:36 AM–6:36 AM |
| 30Thu | 72Good | 🌖Waning Gibbous | 6:03 AM | 7:09 PM | 11:48 PM–1:48 AM | 7:43 PM–8:43 PM / 6:30 AM–7:30 AM |
| 31Fri | 60Good | 🌖Waning Gibbous | 6:03 AM | 7:09 PM | 12:41 AM–2:41 AM | 8:17 PM–9:17 PM / 7:23 AM–8:23 AM |
How to read the Hawaii calendar
Major periods cluster around moon overhead and moon underfoot — roughly two-hour windows when historical solunar theory predicts the strongest wildlife movement. In Hawaii, the majors that land on a falling barometer with a cold front are the ones to plan a sit around.
Minor periods sit at moonrise and moonset — roughly one-hour windows of secondary activity. In dense pacific cover, minors that overlap legal-light dawn or dusk are often a stronger sit than a midday major. Read minors against your stand pin and the wind.
The 0–100 score is not just solunar — it blends temperature, pressure trend, wind speed, cloud cover, and moon phase into a single daily number for the Hawaii centroid. A 75+ day means the variables all line up; a 35 day means at least one of them is fighting you.
Get the full month + week ahead in Trail Pro Intel
Free to use. Pro is $1.99/mo for the 10-day forecast, the full solunar calendar tied to your own stand pin, and advanced analytics.