New Mexico Solunar Calendar — August 2026
The August 2026 solunar calendar for New Mexico covers every day of the month, with the major and minor deer movement windows, moon phase, and a fused 0–100 hunt score computed for the state's geographic center (34.84°N, 106.25°W, Mountain Time). The month moves through the Waning Gibbous, Last Quarter, Waning Crescent, New Moon, Waxing Crescent, First Quarter, Waxing Gibbous and Full Moon phases, and the table below shows when each window opens and closes for that location. Whitetail rut peak in New Mexico is mid-November (mule deer), so the days closest to that window are the ones to flag early. Archery is open September (draw), firearm October – December (draw, multiple hunts) for hunters in the field. Desert Southwest cover is Sangre de Cristos high country, juniper-piñon mesas, and Chihuahuan desert, which shifts the value of a strong major window — wind in big timber moves scent differently than wind across open ag, and the solunar overlay is most useful when read against that terrain context.
Top 5 days in August for New Mexico
Ranked by the fused 0–100 hunt score, computed daily from temperature, barometric pressure, wind, cloud cover, moon phase, and time of day at this location.
- #1SunAug 1686stable pressure, 7 mph wind, 70°F, waxing crescent
- #2SunAug 285stable pressure, 9 mph wind, 74°F, waning gibbous
- #3SunAug 985stable pressure, 10 mph wind, 77°F, waning crescent
- #4WedAug 579stable pressure, 15 mph wind, 76°F, last quarter
- #5ThuAug 679stable pressure, 11 mph wind, 78°F, waning crescent
This calendar runs on New Mexico's center point
A free account runs the same engine on your exact stand — today's windows and score, tied to your pin, works with zero cell signal.
Approximate windows — exact dates and zone rules are set yearly by the state DNR. Check official regulations before hunting.
Full August 2026 solunar calendar
Major windows (≈2 hours, moon overhead/underfoot) and minor windows (≈1 hour, moonrise/moonset) with sunrise/sunset and moon phase. Scroll horizontally on phones.
| Date | Score | Moon | Sunrise | Sunset | Major windows | Minor windows |
|---|---|---|---|---|---|---|
| 1Sat | 66Good | 🌖Waning Gibbous | 6:14 AM | 8:07 PM | 1:55 AM–3:55 AM | 9:23 PM–10:23 PM / 8:37 AM–9:37 AM |
| 2Sun | 85Strong | 🌖Waning Gibbous | 6:15 AM | 8:06 PM | 2:56 AM–4:56 AM | 9:48 PM–10:48 PM / 9:38 AM–10:38 AM |
| 3Mon | 78Strong | 🌖Waning Gibbous | 6:16 AM | 8:05 PM | 3:58 AM–5:58 AM | 10:15 PM–11:15 PM / 10:40 AM–11:40 AM |
| 4Tue | 74Good | 🌖Waning Gibbous | 6:17 AM | 8:04 PM | 5:03 AM–7:03 AM | 10:46 PM–11:46 PM / 11:45 AM–12:45 PM |
| 5Wed | 79Strong | 🌗Last Quarter | 6:17 AM | 8:03 PM | — | 12:53 PM–1:53 PM |
| 6Thu | 79Strong | 🌘Waning Crescent | 6:18 AM | 8:02 PM | — | 2:04 PM–3:04 PM |
| 7Fri | 77Strong | 🌘Waning Crescent | 6:19 AM | 8:01 PM | 7:10 AM–9:10 AM / 7:34 PM–9:34 PM | 12:05 AM–1:05 AM / 3:16 PM–4:16 PM |
| 8Sat | 77Strong | 🌘Waning Crescent | 6:20 AM | 8:00 PM | 8:11 AM–10:11 AM / 8:35 PM–10:35 PM | 12:58 AM–1:58 AM / 4:24 PM–5:24 PM |
| 9Sun | 85Strong | 🌘Waning Crescent | 6:20 AM | 7:59 PM | 9:13 AM–11:13 AM / 9:37 PM–11:37 PM | 2:02 AM–3:02 AM / 5:25 PM–6:25 PM |
| 10MonToday | 72Good | 🌘Waning Crescent | 6:21 AM | 7:58 PM | 10:15 AM–12:15 PM / 10:39 PM–12:39 AM | 3:13 AM–4:13 AM / 6:17 PM–7:17 PM |
| 11Tue | 72Good | 🌘Waning Crescent | 6:22 AM | 7:57 PM | 11:14 AM–1:14 PM | 4:28 AM–5:28 AM / 6:59 PM–7:59 PM |
| 12Wed | 64Good | 🌑New Moon | 6:23 AM | 7:56 PM | 12:09 PM–2:09 PM / 11:45 PM–1:45 AM | 5:43 AM–6:43 AM / 7:34 PM–8:34 PM |
| 13Thu | 64Good | 🌑New Moon | 6:24 AM | 7:55 PM | 1:00 PM–3:00 PM / 12:36 AM–2:36 AM | 6:54 AM–7:54 AM / 8:05 PM–9:05 PM |
| 14Fri | 72Good | 🌒Waxing Crescent | 6:24 AM | 7:54 PM | 1:47 PM–3:47 PM / 1:23 AM–3:23 AM | 8:02 AM–9:02 AM / 8:33 PM–9:33 PM |
| 15Sat | 79Strong | 🌒Waxing Crescent | 6:25 AM | 7:53 PM | 2:33 PM–4:33 PM / 2:09 AM–4:09 AM | 9:07 AM–10:07 AM / 8:59 PM–9:59 PM |
| 16Sun | 86Strong | 🌒Waxing Crescent | 6:26 AM | 7:52 PM | 3:18 PM–5:18 PM / 2:54 AM–4:54 AM | 10:10 AM–11:10 AM / 9:26 PM–10:26 PM |
| 17Mon | 74Good | 🌒Waxing Crescent | 6:27 AM | 7:50 PM | 4:03 PM–6:03 PM / 3:39 AM–5:39 AM | 11:12 AM–12:12 PM / 9:54 PM–10:54 PM |
| 18Tue | 72Good | 🌒Waxing Crescent | 6:27 AM | 7:49 PM | 4:50 PM–6:50 PM / 4:26 AM–6:26 AM | 12:14 PM–1:14 PM / 10:26 PM–11:26 PM |
| 19Wed | 72Good | 🌓First Quarter | 6:28 AM | 7:48 PM | 5:38 PM–7:38 PM / 5:14 AM–7:14 AM | 1:15 PM–2:15 PM / 11:02 PM–12:02 AM |
| 20Thu | 72Good | 🌓First Quarter | 6:29 AM | 7:47 PM | — | 2:14 PM–3:14 PM |
| 21Fri | 74Good | 🌔Waxing Gibbous | 6:30 AM | 7:45 PM | 8:53 PM–10:53 PM | 3:11 PM–4:11 PM / 11:43 PM–12:43 AM |
| 22Sat | 72Good | 🌔Waxing Gibbous | 6:30 AM | 7:44 PM | 9:44 PM–11:44 PM | 4:02 PM–5:02 PM / 12:31 AM–1:31 AM |
| 23Sun | 72Good | 🌔Waxing Gibbous | 6:31 AM | 7:43 PM | 10:30 PM–12:30 AM | 4:48 PM–5:48 PM / 1:24 AM–2:24 AM |
| 24Mon | 72Good | 🌔Waxing Gibbous | 6:32 AM | 7:42 PM | — | 5:28 PM–6:28 PM / 2:22 AM–3:22 AM |
| 25Tue | 78Strong | 🌔Waxing Gibbous | 6:33 AM | 7:40 PM | — | 6:03 PM–7:03 PM / 3:23 AM–4:23 AM |
| 26Wed | —— | 🌔Waxing Gibbous | — | — | — | — |
| 27Thu | —— | 🌕Full Moon | — | — | — | — |
| 28Fri | —— | 🌕Full Moon | — | — | — | — |
| 29Sat | —— | 🌖Waning Gibbous | — | — | — | — |
| 30Sun | —— | 🌖Waning Gibbous | — | — | — | — |
| 31Mon | —— | 🌖Waning Gibbous | — | — | — | — |
How to read the New Mexico calendar
Major periods cluster around moon overhead and moon underfoot — roughly two-hour windows when historical solunar theory predicts the strongest wildlife movement. In New Mexico, the majors that land on a falling barometer with a cold front are the ones to plan a sit around.
Minor periods sit at moonrise and moonset — roughly one-hour windows of secondary activity. In dense desert southwest cover, minors that overlap legal-light dawn or dusk are often a stronger sit than a midday major. Read minors against your stand pin and the wind.
The 0–100 score is not just solunar — it blends temperature, pressure trend, wind speed, cloud cover, and moon phase into a single daily number for the New Mexico centroid. A 75+ day means the variables all line up; a 35 day means at least one of them is fighting you.
Get the full month + week ahead in Trail Pro Intel
Free to use. Pro is $1.99/mo for the 10-day forecast, the full solunar calendar tied to your own stand pin, and advanced analytics.